Companies That Raised Funding in August 2025
The complete archive of scored funding signals from August 2025.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 50 | Saudi vacation rental platform Gathern | — | $72,000,000 | Wed, 20 Aug 2025 09:15:24 +0000 |
| 50 | Saudi vacation rental platform Gathern | — | $72,000,000 | Wed, 20 Aug 2025 09:15:24 +0000 |
| 44 | Holo | — | $22,000,000 | Mon, 25 Aug 2025 18:48:58 +0000 |
| 39 | Zetta | — | $12,000,000 | Tue, 26 Aug 2025 20:14:00 +0000 |
| 25 | Fahy Studios | — | $1,750,000 | Tue, 19 Aug 2025 06:49:33 +0000 |
Want raises like these the moment they file, not months later? Free API key, no card required.
See pricing & get a free key