Companies That Raised Funding in June 2026

The complete archive of scored funding signals from June 2026.

ScoreCompanyIndustryRaiseFiled
54Stathera$55,000,000Tue, 30 Jun 2026 19:46:59 +0000
54InSoil$120,000,000Tue, 30 Jun 2026 10:03:16 +0000
54Dominion Dynamics$139,000,000Tue, 30 Jun 2026 08:00:00 +0000
53InvestEco Capital$106,000,000Mon, 29 Jun 2026 19:23:27 +0000
51Alan$480,000,000Fri, 26 Jun 2026 20:52:30 +0000
50Realize$227,000,000Wed, 17 Jun 2026 17:22:06 +0000
50Feds$173,000,000Tue, 23 Jun 2026 16:59:09 +0000
50CeQur$100,000,000Fri, 12 Jun 2026 19:11:41 +0000
48NorthStar$40,000,000Wed, 17 Jun 2026 19:45:09 +0000
43Six Robotics$12,000,000Tue, 30 Jun 2026 10:46:36 +0000
41Tetrix$15,000,000Tue, 23 Jun 2026 17:48:19 +0000
31Sellit9$4,099,999Mon, 22 Jun 2026 13:30:00 +0000
30Acodyne$2,500,000Mon, 29 Jun 2026 12:16:23 +0000
27Qubic$2,500,000Tue, 23 Jun 2026 10:00:00 +0000
27Devplan$2,500,000Thu, 18 Jun 2026 15:00:00 +0000
27June Health$2,400,000Thu, 18 Jun 2026 10:00:00 +0000
27Franklin$1,600,000Mon, 29 Jun 2026 11:34:55 +0000
26Blossom Social$2,000,000Tue, 23 Jun 2026 19:55:42 +0000
26Six-month-old Anchorbase$2,000,000Tue, 23 Jun 2026 15:00:00 +0000
26Serpier$1,400,000Mon, 29 Jun 2026 07:33:14 +0000
26Picketa$2,100,000Mon, 15 Jun 2026 12:00:00 +0000
10UbisoftFri, 12 Jun 2026 21:48:12 +0000

Want raises like these the moment they file, not months later? Free API key, no card required.

See pricing & get a free key

All months · This week's top raises

Not ready for an API key? Get the top 10 highest-scored raises delivered to your inbox every week — free.