Companies That Raised Funding in June 2026
The complete archive of scored funding signals from June 2026.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 54 | Stathera | — | $55,000,000 | Tue, 30 Jun 2026 19:46:59 +0000 |
| 54 | InSoil | — | $120,000,000 | Tue, 30 Jun 2026 10:03:16 +0000 |
| 54 | Dominion Dynamics | — | $139,000,000 | Tue, 30 Jun 2026 08:00:00 +0000 |
| 53 | InvestEco Capital | — | $106,000,000 | Mon, 29 Jun 2026 19:23:27 +0000 |
| 51 | Alan | — | $480,000,000 | Fri, 26 Jun 2026 20:52:30 +0000 |
| 50 | Realize | — | $227,000,000 | Wed, 17 Jun 2026 17:22:06 +0000 |
| 50 | Feds | — | $173,000,000 | Tue, 23 Jun 2026 16:59:09 +0000 |
| 50 | CeQur | — | $100,000,000 | Fri, 12 Jun 2026 19:11:41 +0000 |
| 48 | NorthStar | — | $40,000,000 | Wed, 17 Jun 2026 19:45:09 +0000 |
| 43 | Six Robotics | — | $12,000,000 | Tue, 30 Jun 2026 10:46:36 +0000 |
| 41 | Tetrix | — | $15,000,000 | Tue, 23 Jun 2026 17:48:19 +0000 |
| 31 | Sellit9 | — | $4,099,999 | Mon, 22 Jun 2026 13:30:00 +0000 |
| 30 | Acodyne | — | $2,500,000 | Mon, 29 Jun 2026 12:16:23 +0000 |
| 27 | Qubic | — | $2,500,000 | Tue, 23 Jun 2026 10:00:00 +0000 |
| 27 | Devplan | — | $2,500,000 | Thu, 18 Jun 2026 15:00:00 +0000 |
| 27 | June Health | — | $2,400,000 | Thu, 18 Jun 2026 10:00:00 +0000 |
| 27 | Franklin | — | $1,600,000 | Mon, 29 Jun 2026 11:34:55 +0000 |
| 26 | Blossom Social | — | $2,000,000 | Tue, 23 Jun 2026 19:55:42 +0000 |
| 26 | Six-month-old Anchorbase | — | $2,000,000 | Tue, 23 Jun 2026 15:00:00 +0000 |
| 26 | Serpier | — | $1,400,000 | Mon, 29 Jun 2026 07:33:14 +0000 |
| 26 | Picketa | — | $2,100,000 | Mon, 15 Jun 2026 12:00:00 +0000 |
| 10 | Ubisoft | — | — | Fri, 12 Jun 2026 21:48:12 +0000 |
Want raises like these the moment they file, not months later? Free API key, no card required.
See pricing & get a free key