Companies That Raised Funding in July 2026
The complete archive of scored funding signals from July 2026.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 97 | Cue Biopharma, Inc. | Biotechnology | $49,999,927 | 2026-07-22 |
| 97 | Venice.ai | Other Technology | $65,030,636 | 2026-07-22 |
| 95 | Candid Group, Inc. | Other Health Care | $104,873,634 | 2026-07-22 |
| 95 | GT MEDICAL TECHNOLOGIES, INC. | Other Health Care | $50,056,676 | 2026-07-22 |
| 93 | Great Sky Inc. | Other Technology | $25,907,182 | 2026-07-23 |
| 93 | AdvanCell, Inc. | Biotechnology | $218,333,294 | 2026-07-16 |
| 92 | Ursa Space Systems Inc. | Other Technology | $27,899,999 | 2026-07-20 |
| 92 | WALDEN ROBOTICS, INC. | Other Technology | $302,029,487 | 20260715 |
| 92 | Cambrian BioPharma Inc | Biotechnology | $123,751,064 | 20260715 |
| 91 | Baylor Genetics Holdings, Inc. | Other Health Care | $49,999,986 | 20260716 |
| 91 | Qolab, Inc. | Other Technology | $44,147,466 | 20260715 |
| 91 | I-Pulse Inc. | Other Technology | $250,000,000 | 20260714 |
| 91 | Cover Genius Holdings, Inc. | Other Technology | $110,949,875 | 20260714 |
| 90 | Vikta Holdings Inc. | Other Technology | $32,159,593 | 20260716 |
| 90 | Avantstay, Inc. | Other Technology | $50,859,879 | 2026-07-13 |
| 89 | DataBahn, Inc. \DE | Other Technology | $34,999,989 | 20260715 |
| 89 | Picogrid, Inc. | Other Technology | $44,999,942 | 2026-07-13 |
| 88 | TYBR Health, Inc. | Biotechnology | $14,354,342 | 2026-07-22 |
| 87 | Tristar AI Inc. | Other Technology | $13,000,000 | 2026-07-21 |
| 87 | Glydways, Inc. | Other Technology | $59,999,999 | 20260709 |
| 87 | Databento Inc. | Other Technology | $97,025,539 | 20260709 |
| 86 | Caju Ltd. | Other Technology | $9,999,993 | 2026-07-23 |
| 86 | Secure Industries, Inc. | Other Technology | $12,712,843 | 2026-07-20 |
| 86 | Fairly Inc./WY | Other Technology | $13,556,972 | 2026-07-20 |
| 86 | Cranium Al, Inc. | Other Technology | $19,999,996 | 20260716 |
| 86 | FreeCast, Inc. | Other Technology | $23,731,422 | 20260715 |
| 86 | 8090 Solutions Inc. | Other Technology | $115,640,617 | 20260708 |
| 85 | Holobiome, Inc. | Biotechnology | $10,000,000 | 2026-07-22 |
| 85 | Hephae Energy Technology Corp | Other Technology | $17,800,464 | 2026-07-17 |
| 85 | Thira Inc. | Other Technology | $18,549,990 | 20260715 |
| 85 | Cyclops, Inc. | Other Technology | $19,999,947 | 20260715 |
| 85 | Quaise Energy, Inc. | Other Energy | $133,791,666 | 20260714 |
| 85 | Dash Bio, Inc. | Other Health Care | $30,000,022 | 20260714 |
| 85 | Augmodo Inc. | Other Technology | $21,174,652 | 20260714 |
| 85 | Poaster Technologies Inc. | Other Technology | $54,776,949 | 20260707 |
| 84 | ZORVANTIC EXCHANGE INC | Other Banking and Financial Services | $100,000,000 | 2026-07-23 |
| 84 | Provable Holdings US, Inc. | Other Technology | $7,499,947 | 2026-07-23 |
| 84 | Shorenstein Realty Investors Fifteen-A, L.P. | Commercial | $1,000,000,000 | 2026-07-23 |
| 84 | Twin River Industries, LLC | Other | $74,999,999 | 2026-07-23 |
| 84 | Unlockt Brands Inc | Retailing | $14,283,643 | 2026-07-23 |
| 84 | Miakka Holdings, LLC | Other | $225,000,000 | 2026-07-23 |
| 84 | Quilla Resources Inc. | Other Energy | $20,375,244 | 2026-07-22 |
| 84 | Blue Moon Senior Housing III LP | Other Real Estate | $100,000,000 | 2026-07-21 |
| 84 | ALZpath, Inc. | Biotechnology | $8,411,219 | 2026-07-21 |
| 84 | Gradient Sports, Inc. | Other Technology | $10,363,681 | 2026-07-20 |
| 84 | Tidal Vision Products, Inc. | Other Technology | $18,988,384 | 20260714 |
| 83 | Apex Technology, Inc. | Other | $156,849,785 | 2026-07-22 |
| 83 | FirstHand Health, Inc. | Other Health Care | $10,000,000 | 2026-07-22 |
| 83 | Claros Technologies, Inc. | Other | $46,900,000 | 2026-07-22 |
| 83 | Resolute Grid, Inc. | Other Energy | $18,209,997 | 2026-07-22 |
Want raises like these the moment they file, not months later? Free API key, no card required.
See pricing & get a free key