Companies That Raised Funding in August 2026
The complete archive of scored funding signals from August 2026.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 98 | Emerald AI, Inc. | Other Technology | $90,229,639 | 20260803 |
| 94 | Valoros, Inc. | Other Technology | $31,449,971 | 20260803 |
| 92 | DriveNets Ltd. | Telecommunications | $410,250,000 | 2026-08-03 |
| 91 | Empirical Security, Inc. | Other Technology | $20,818,947 | 2026-08-03 |
| 89 | Unspun, PBC | Other Technology | $14,360,145 | 20260803 |
| 83 | Cicero, Inc /DE/ | Other Technology | $6,850,000 | 20260803 |
| 81 | BlackTower Ai Inc | Investing | $100,000,000 | 20260803 |
| 79 | RTC NC INVESTMENT LLC | Construction | $9,600,000 | 20260803 |
| 79 | WILLY CHAVARRIA, INC. | Retailing | $7,965,654 | 20260803 |
| 79 | Endurion Capital Holdings, LP | Investing | $38,941,157 | 20260803 |
| 77 | W4 Games US Inc. | Other Technology | $3,100,000 | 20260803 |
| 77 | FRED-West Bend, LLC | Commercial | $20,300,000 | 20260803 |
| 75 | Fair Warning Art, Inc. | Other Technology | $2,526,192 | 20260803 |
| 73 | Manulife | Comvest Credit Partners | — | $5,400,000,000 | Mon, 3 Aug 2026 12:00:00 +0000 |
| 73 | UK AI chip startup OLIX | — | $270,500,000 | Mon, 03 Aug 2026 14:00:57 +0000 |
| 73 | ‘A Rare | — | $3,000,000,000 | Mon, 03 Aug 2026 11:00:43 +0000 |
| 73 | Olix | — | $3,300,000,000 | Mon, 03 Aug 2026 10:48:46 GMT |
| 73 | Index Ventures | — | $1,700,000,000 | Mon, 03 Aug 2026 07:33:12 +0000 |
| 73 | Rise Silver Lake Partners, LLC | Residential | $11,278,240 | 2026-08-03 |
| 72 | PRINE Health Holdings, LLC | Other Health Care | $2,200,000 | 20260803 |
| 72 | FPF Defense, Inc. | Other | $10,000,000 | 20260803 |
| 72 | Canyon State Minerals LLC | Oil and Gas | $10,642,526 | 20260803 |
| 72 | Senza Research, Inc. | Other Health Care | $2,150,000 | 20260803 |
| 71 | PEAPACK GLADSTONE FINANCIAL CORP | Commercial Banking | $30,000,000 | 20260803 |
| 71 | Quantum Network Technologies, Inc. | Other Technology | $1,479,982 | 20260803 |
| 71 | UDM Technologies, Inc. | Other Technology | $1,340,000 | 2026-08-03 |
| 70 | MIMG CCLXIII Residences at Grand Blanc, LLC | Commercial | $7,777,500 | 20260803 |
| 70 | Build Wealth, Inc. | Other Technology | $1,300,000 | 20260803 |
| 68 | RCP Fredericksburg Apts, LLC | Other Real Estate | $5,600,000 | 20260803 |
| 68 | 280 Meeting Street Owner LLC | Other Real Estate | $5,410,000 | 20260803 |
| 68 | OdysseyPBC, Inc. | Other Technology | $1,003,500 | 20260803 |
| 68 | orgn.dev Inc | Other Technology | $1,000,000 | 20260803 |
| 67 | BDH - SoDak, LLC | Commercial | $5,500,000 | 20260803 |
| 66 | Aiforia | — | $20,000,000 | Mon, 03 Aug 2026 09:13:40 +0000 |
| 63 | STRATOS POINT INVESTCO I, LLC | Business Services | $3,030,000 | 20260803 |
| 63 | Reika Thermal, Inc. | Other Technology | $500,000 | 2026-08-03 |
| 63 | 14701 S Ravinia LLC | Other Real Estate | $2,600,000 | 2026-08-03 |
| 62 | F6 SH I, LP | Other Real Estate | $2,425,000 | 20260803 |
| 61 | HYDROCEAN, INC | Other Energy | $833,225 | 2026-08-03 |
| 59 | Vast Resources PLC | Other | $1,854,455 | 20260803 |
| 59 | Westbury Partners, LLC | Other | $1,800,000 | 20260803 |
| 59 | 228 St Lucy LLC | Residential | $1,875,000 | 2026-08-03 |
| 58 | Actualyze AI | — | $7,000,000 | Mon, 3 Aug 2026 15:03:00 +0000 |
| 57 | Knight Investment Group II, LLC | Investing | $2,000,040 | 20260803 |
| 56 | 316 High Street, LLC | Other Banking and Financial Services | $1,261,593 | 20260803 |
| 56 | Oxford Crossroads Holdings, LLC | Commercial | $1,165,000 | 20260803 |
| 55 | 330 County LW, LLC | Other Banking and Financial Services | $1,065,407 | 20260803 |
| 54 | Beverly Spirits LLC | Other | $949,500 | 20260803 |
| 53 | 2101 Venable, LLC | Other Banking and Financial Services | $785,847 | 20260803 |
| 51 | Gaingels Peec LLC | Other | $624,074 | 20260803 |
Want raises like these the moment they file, not months later? Free API key, no card required.
See pricing & get a free key