Weekly Funding Digest — Jun 15-21, 2026
The top-scored funding signals from Jun 15-21, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 50 | Realize | — | $227,000,000 | Wed, 17 Jun 2026 17:22:06 +0000 |
| 48 | NorthStar | — | $40,000,000 | Wed, 17 Jun 2026 19:45:09 +0000 |
| 27 | Devplan | — | $2,500,000 | Thu, 18 Jun 2026 15:00:00 +0000 |
| 27 | June Health | — | $2,400,000 | Thu, 18 Jun 2026 10:00:00 +0000 |
| 26 | Picketa | — | $2,100,000 | Mon, 15 Jun 2026 12:00:00 +0000 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key