Weekly Funding Digest — Jun 22-28, 2026
The top-scored funding signals from Jun 22-28, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 51 | Alan | — | $480,000,000 | Fri, 26 Jun 2026 20:52:30 +0000 |
| 50 | Feds | — | $173,000,000 | Tue, 23 Jun 2026 16:59:09 +0000 |
| 41 | Tetrix | — | $15,000,000 | Tue, 23 Jun 2026 17:48:19 +0000 |
| 31 | Sellit9 | — | $4,099,999 | Mon, 22 Jun 2026 13:30:00 +0000 |
| 27 | Qubic | — | $2,500,000 | Tue, 23 Jun 2026 10:00:00 +0000 |
| 26 | Blossom Social | — | $2,000,000 | Tue, 23 Jun 2026 19:55:42 +0000 |
| 26 | Six-month-old Anchorbase | — | $2,000,000 | Tue, 23 Jun 2026 15:00:00 +0000 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key