Weekly Funding Digest — Jun 29 - Jul 5, 2026
The top-scored funding signals from Jun 29 - Jul 5, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 56 | Beeline Medicines | — | $126,300,000 | Thu, 02 Jul 2026 16:02:50 +0000 |
| 54 | Stathera | — | $55,000,000 | Tue, 30 Jun 2026 19:46:59 +0000 |
| 54 | InSoil | — | $120,000,000 | Tue, 30 Jun 2026 10:03:16 +0000 |
| 54 | Dominion Dynamics | — | $139,000,000 | Tue, 30 Jun 2026 08:00:00 +0000 |
| 53 | InvestEco Capital | — | $106,000,000 | Mon, 29 Jun 2026 19:23:27 +0000 |
| 43 | Six Robotics | — | $12,000,000 | Tue, 30 Jun 2026 10:46:36 +0000 |
| 32 | Digiclean | — | $2,500,000 | Wed, 01 Jul 2026 12:42:27 +0000 |
| 30 | Acodyne | — | $2,500,000 | Mon, 29 Jun 2026 12:16:23 +0000 |
| 27 | Franklin | — | $1,600,000 | Mon, 29 Jun 2026 11:34:55 +0000 |
| 26 | Serpier | — | $1,400,000 | Mon, 29 Jun 2026 07:33:14 +0000 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key