Weekly Funding Digest — Jun 29 - Jul 5, 2026

The top-scored funding signals from Jun 29 - Jul 5, 2026, the same digest sent by email that week.

ScoreCompanyIndustryRaiseFiled
56Beeline Medicines$126,300,000Thu, 02 Jul 2026 16:02:50 +0000
54Stathera$55,000,000Tue, 30 Jun 2026 19:46:59 +0000
54InSoil$120,000,000Tue, 30 Jun 2026 10:03:16 +0000
54Dominion Dynamics$139,000,000Tue, 30 Jun 2026 08:00:00 +0000
53InvestEco Capital$106,000,000Mon, 29 Jun 2026 19:23:27 +0000
43Six Robotics$12,000,000Tue, 30 Jun 2026 10:46:36 +0000
32Digiclean$2,500,000Wed, 01 Jul 2026 12:42:27 +0000
30Acodyne$2,500,000Mon, 29 Jun 2026 12:16:23 +0000
27Franklin$1,600,000Mon, 29 Jun 2026 11:34:55 +0000
26Serpier$1,400,000Mon, 29 Jun 2026 07:33:14 +0000

Want next week's digest the moment it happens, not after? Free API key, no card required.

See pricing & get a free key

All weeks · This week's top raises · Browse by month

Not ready for an API key? Get the top 10 highest-scored raises delivered to your inbox every week — free.