Weekly Funding Digest — Jul 6-12, 2026
The top-scored funding signals from Jul 6-12, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 87 | Glydways, Inc. | Other Technology | $59,999,999 | 20260709 |
| 87 | Databento Inc. | Other Technology | $97,025,539 | 20260709 |
| 86 | 8090 Solutions Inc. | Other Technology | $115,640,617 | 20260708 |
| 85 | Poaster Technologies Inc. | Other Technology | $54,776,949 | 20260707 |
| 81 | Wonder Group, Inc. | Restaurants | $354,399,851 | 20260708 |
| 81 | US Chemical Technologies, Inc. | Other Technology | $29,999,977 | 20260707 |
| 81 | Twinspark B.V. | Other Technology | $35,566,000 | 20260706 |
| 80 | Firefly Aerospace Inc. | Other Technology | $22,000,000 | 20260708 |
| 80 | Arrakis Corp | Other Technology | $30,414,982 | 20260706 |
| 79 | Circle Internet Group, Inc. | Other Technology | $20,250,000 | 20260708 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key