Weekly Funding Digest — Jul 13-19, 2026
The top-scored funding signals from Jul 13-19, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 93 | AdvanCell, Inc. | Biotechnology | $218,333,294 | 2026-07-16 |
| 92 | WALDEN ROBOTICS, INC. | Other Technology | $302,029,487 | 20260715 |
| 92 | Cambrian BioPharma Inc | Biotechnology | $123,751,064 | 20260715 |
| 91 | Baylor Genetics Holdings, Inc. | Other Health Care | $49,999,986 | 20260716 |
| 91 | Qolab, Inc. | Other Technology | $44,147,466 | 20260715 |
| 91 | I-Pulse Inc. | Other Technology | $250,000,000 | 20260714 |
| 91 | Cover Genius Holdings, Inc. | Other Technology | $110,949,875 | 20260714 |
| 90 | Vikta Holdings Inc. | Other Technology | $32,159,593 | 20260716 |
| 90 | Avantstay, Inc. | Other Technology | $50,859,879 | 2026-07-13 |
| 89 | DataBahn, Inc. \DE | Other Technology | $34,999,989 | 20260715 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key