Weekly Funding Digest — Jul 20-26, 2026
The top-scored funding signals from Jul 20-26, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 97 | Cue Biopharma, Inc. | Biotechnology | $49,999,927 | 2026-07-22 |
| 97 | Venice.ai | Other Technology | $65,030,636 | 2026-07-22 |
| 95 | Candid Group, Inc. | Other Health Care | $104,873,634 | 2026-07-22 |
| 95 | GT MEDICAL TECHNOLOGIES, INC. | Other Health Care | $50,056,676 | 2026-07-22 |
| 93 | Great Sky Inc. | Other Technology | $25,907,182 | 2026-07-23 |
| 92 | Ursa Space Systems Inc. | Other Technology | $27,899,999 | 2026-07-20 |
| 88 | TYBR Health, Inc. | Biotechnology | $14,354,342 | 2026-07-22 |
| 87 | Tristar AI Inc. | Other Technology | $13,000,000 | 2026-07-21 |
| 86 | Caju Ltd. | Other Technology | $9,999,993 | 2026-07-23 |
| 86 | Secure Industries, Inc. | Other Technology | $12,712,843 | 2026-07-20 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key