Weekly Funding Digest — Jul 27 - Aug 2, 2026
The top-scored funding signals from Jul 27 - Aug 2, 2026, the same digest sent by email that week.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 93 | General Fusion Inc. | Other Energy | $107,674,943 | 20260727 |
| 89 | Arist Holdings Inc. | Other Technology | $14,133,732 | 20260727 |
| 86 | Algarita Fund 1 LLC | Other Real Estate | $150,000,000 | 2026-07-27 |
| 85 | RealWear,Inc. | Other Technology | $7,674,392 | 20260727 |
| 85 | TUPAVEST | Other Banking and Financial Services | $100,000,000 | 2026-07-27 |
| 83 | MCB The Enolia Student Housing DST | Other | $36,375,000 | 20260727 |
| 82 | Simbryo Technologies, Inc. | Biotechnology | $5,250,972 | 20260727 |
| 82 | PIF SPV I LLC - Series V | Other Technology | $5,000,000 | 20260727 |
| 82 | Brantone Veylor Inc | Investing | $100,000,000 | 2026-07-27 |
| 82 | Princeton Critical Minerals, Inc. | Other Energy | $11,000,000 | 2026-07-27 |
Want next week's digest the moment it happens, not after? Free API key, no card required.
See pricing & get a free key