Recently Funded Energy Companies
Companies in Energy that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 87 | Quaise Energy, Inc. | Other Energy | $133,791,666 | 20260714 |
| 77 | XL Batteries, Inc. | Other Energy | $12,964,901 | 20260714 |
| 74 | Cow Gas LLC | Other Energy | $6,500,000 | 2026-07-16 |
| 72 | Lucius Nexus, Inc. | Energy Conservation | $4,520,000 | 2026-07-17 |
| 72 | R3 Lithium, Inc. | Energy Conservation | $5,274,975 | 20260716 |
| 69 | Advanced Thermovoltaic Systems, Corp. | Other Energy | $6,500,000 | 20260710 |
| 69 | Zero Industrial Inc. | Other Energy | $9,999,999 | 20260706 |
| 59 | Exeter Energy Inc | Other Energy | $1,000,000 | 20260716 |
| 54 | VLTRU Technologies, Inc. | Other Energy | $600,000 | 2026-07-13 |
| 48 | Tonopah Energy Center LLC | Other Energy | $300,000 | 20260714 |
| 47 | OSP Small Projects, LLC | Other Energy | $450,000 | 20260709 |
Get Energy raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Healthcare Manufacturing Consumer & Retail · This week's top raises