Recently Funded Manufacturing Companies
Companies in Manufacturing that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 83 | Light Materials Holding Corp | Manufacturing | $30,000,000 | 2026-07-14 |
| 81 | American Heritage International Inc. | Manufacturing | $100,000,000 | 20260706 |
| 78 | American Heritage Ships, Inc. | Manufacturing | $100,000,000 | 20260714 |
| 75 | Frozen One, Inc. | Manufacturing | $8,630,846 | 20260715 |
| 73 | Sweet Tooth Holdings, LLC | Manufacturing | $5,500,000 | 2026-07-17 |
| 73 | Mainstay Healthcare Golden Isle, LLC | Manufacturing | $5,532,200 | 2026-07-17 |
| 72 | Mainstay Healthcare Fairway, LLC | Manufacturing | $4,330,000 | 2026-07-17 |
| 70 | Glo Companies, Inc. | Manufacturing | $3,400,000 | 2026-07-17 |
| 70 | Mainstay Healthcare Lakeland Hills, LLC | Manufacturing | $3,775,000 | 2026-07-17 |
| 70 | CleanFiber Inc. | Manufacturing | $4,499,973 | 20260715 |
| 68 | Mainstay Healthcare Springtree, LLC | Manufacturing | $2,740,000 | 2026-07-17 |
| 60 | Pacheco Humility Foundation | Manufacturing | $3,300,000 | 20260707 |
| 57 | Reticle Biosystems, Inc. | Manufacturing | $1,000,000 | 2026-07-14 |
| 55 | MAINSTAY HEALTHCARE- BELLA VISTA, LLC | Manufacturing | $650,000 | 20260715 |
| 52 | TuraFab Modular LLC | Manufacturing | $325,000 | 2026-07-17 |
| 51 | EVERFRAME STEEL LLC | Manufacturing | $750,000 | 20260709 |
| 42 | Leviathan Holding Co., LLC | Manufacturing | $300,000 | 20260707 |
Get Manufacturing raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Healthcare Energy Consumer & Retail · This week's top raises