Recently Funded Healthcare Companies
Companies in Healthcare that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 93 | Baylor Genetics Holdings, Inc. | Other Health Care | $49,999,986 | 20260716 |
| 87 | Dash Bio, Inc. | Other Health Care | $30,000,022 | 20260714 |
| 84 | Light Wave Holding Company, LLC | Other Health Care | $19,350,000 | 2026-07-13 |
| 83 | LYNCH REGENERATIVE MEDICINE, LLC | Other Health Care | $15,000,004 | 20260715 |
| 80 | 410 Medical, Inc. | Other Health Care | $10,323,798 | 20260715 |
| 78 | Shape Memory Medical Inc. | Other Health Care | $6,724,900 | 20260716 |
| 76 | Aspire Therapy Holdings LP | Other Health Care | $7,008,333 | 20260714 |
| 72 | Glycotest Inc. | Other Health Care | $3,220,105 | 2026-07-16 |
| 71 | Allswell Health PBC | Other Health Care | $6,764,989 | 20260708 |
| 71 | Pulsenmore Ltd. | Other Health Care | $7,500,000 | 20260707 |
| 69 | Yuvo, Inc. | Other Health Care | $4,256,455 | 2026-07-10 |
| 68 | Wesper Inc. | Other Health Care | $8,304,999 | 20260714 |
| 65 | Combat Medical Holdings Ltd | Other Health Care | $3,400,000 | 20260707 |
| 64 | InnSight Technology, Inc. | Other Health Care | $1,350,000 | 2026-07-13 |
| 62 | UMI-Q Holdings, Inc | Other Health Care | $2,000,000 | 20260708 |
| 61 | Endoscopy Center of West Central Ohio, LLC | Other Health Care | $952,000 | 20260714 |
| 57 | Lumati Holdings, Inc. | Other Health Care | $1,000,000 | 20260709 |
| 56 | ZealCare, Inc. | Other Health Care | $410,872 | 20260715 |
| 56 | Fresenius Medical Care North Dallas, LLC | Other Health Care | $1,026,675 | 20260706 |
| 55 | Imagen Laughlin Dental Support Services, LLC | Other Health Care | $755,283 | 20260709 |
| 54 | Mycelia Movement, LLC | Other Health Care | $300,000 | 2026-07-16 |
| 52 | Radiology Partners Holdings, LLC | Other Health Care | — | 20260715 |
| 52 | TREASURE VALLEY HOSPITAL LIMITED PARTNERSHIP | Other Health Care | $300,000 | 20260714 |
| 51 | Smart Infusion Therapy Services, LLC | Other Health Care | $500,000 | 20260708 |
| 50 | Hygia Technologies, Inc. | Other Health Care | $490,000 | 20260706 |
Get Healthcare raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Manufacturing Energy Consumer & Retail · This week's top raises