Recently Funded Technology Companies
Companies in Technology that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 95 | AdvanCell, Inc. | Biotechnology | $218,333,294 | 2026-07-16 |
| 94 | Cambrian BioPharma Inc | Biotechnology | $123,751,064 | 20260715 |
| 94 | WALDEN ROBOTICS, INC. | Other Technology | $302,029,487 | 20260715 |
| 93 | Qolab, Inc. | Other Technology | $44,147,466 | 20260715 |
| 93 | Cover Genius Holdings, Inc. | Other Technology | $110,949,875 | 20260714 |
| 93 | I-Pulse Inc. | Other Technology | $250,000,000 | 20260714 |
| 93 | Avantstay, Inc. | Other Technology | $50,859,879 | 2026-07-13 |
| 92 | Vikta Holdings Inc. | Other Technology | $32,159,593 | 20260716 |
| 92 | Picogrid, Inc. | Other Technology | $44,999,942 | 2026-07-13 |
| 91 | DataBahn, Inc. \DE | Other Technology | $34,999,989 | 20260715 |
| 89 | Glydways, Inc. | Other Technology | $59,999,999 | 20260709 |
| 89 | Databento Inc. | Other Technology | $97,025,539 | 20260709 |
| 88 | Hephae Energy Technology Corp | Other Technology | $17,800,464 | 2026-07-17 |
| 88 | Cranium Al, Inc. | Other Technology | $19,999,996 | 20260716 |
| 88 | FreeCast, Inc. | Other Technology | $23,731,422 | 20260715 |
| 88 | 8090 Solutions Inc. | Other Technology | $115,640,617 | 20260708 |
| 87 | Thira Inc. | Other Technology | $18,549,990 | 20260715 |
| 87 | Cyclops, Inc. | Other Technology | $19,999,947 | 20260715 |
| 87 | Augmodo Inc. | Other Technology | $21,174,652 | 20260714 |
| 87 | Poaster Technologies Inc. | Other Technology | $54,776,949 | 20260707 |
| 86 | Tidal Vision Products, Inc. | Other Technology | $18,988,384 | 20260714 |
| 85 | Ranchbot Technology Holdings Inc. | Other Technology | $15,783,741 | 20260715 |
| 84 | Overtone Studios, Inc. | Other Technology | $15,000,000 | 20260714 |
| 84 | Twinspark B.V. | Other Technology | $35,566,000 | 20260706 |
| 83 | Farsight AI, Inc. | Other Technology | $10,000,000 | 2026-07-16 |
Get Technology raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Healthcare Manufacturing Energy Consumer & Retail · This week's top raises