Recently Funded Biotech & Life Sciences Companies
Companies in Biotech & Life Sciences that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 95 | NextPoint Therapeutics, Inc. | Biotechnology | $33,728,772 | 20260730 |
| 93 | MiNDERA Corp | Biotechnology | $30,439,738 | 20260728 |
| 92 | Cue Biopharma, Inc. | Biotechnology | $49,999,927 | 2026-07-22 |
| 89 | Magnendo Corp. | Biotechnology | $18,000,000 | 20260729 |
| 87 | AdvanCell, Inc. | Biotechnology | $218,333,294 | 2026-07-16 |
| 86 | Cambrian BioPharma Inc | Biotechnology | $123,751,064 | 20260715 |
| 85 | Accipiter Biosciences Inc. | Biotechnology | $10,492,778 | 20260728 |
| 83 | TYBR Health, Inc. | Biotechnology | $14,354,342 | 2026-07-22 |
| 82 | Genomenon, Inc. | Biotechnology | $6,025,002 | 2026-07-30 |
| 80 | Holobiome, Inc. | Biotechnology | $10,000,000 | 2026-07-22 |
| 79 | Simbryo Technologies, Inc. | Biotechnology | $5,250,972 | 20260727 |
| 78 | ALZpath, Inc. | Biotechnology | $8,411,219 | 2026-07-21 |
| 76 | Sonavex, Inc. | Biotechnology | $3,102,995 | 20260728 |
| 75 | Blue Arbor Technologies, Inc. | Biotechnology | $10,174,987 | 2026-07-27 |
| 75 | BioGene Therapeutics Inc. | Biotechnology | $4,550,000 | 2026-07-23 |
| 73 | Cadrenal Therapeutics, Inc. | Biotechnology | $8,843,849 | 20260715 |
| 72 | Pluristyx Inc. | Biotechnology | $9,757,789 | 2026-07-13 |
| 70 | Neurofold Therapeutics Inc. | Biotechnology | $6,499,987 | 20260714 |
| 69 | Amlogenyx Inc. | Biotechnology | $10,000,000 | 20260709 |
| 69 | Lifeward Ltd. | Biotechnology | $11,160,000 | 20260708 |
| 65 | Sinopia Biosciences, Inc. | Biotechnology | $2,818,079 | 2026-07-16 |
| 65 | Headlands Holdco, LLC | Biotechnology | $3,100,000 | 20260715 |
| 63 | AB Science S.A. | Biotechnology | $2,016,160 | 2026-07-17 |
| 61 | OS Therapies Inc | Biotechnology | $1,600,000 | 20260716 |
| 60 | Oncotelic Therapeutics, Inc. | Biotechnology | $711,840 | 2026-07-22 |
Get Biotech & Life Sciences raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Healthcare Manufacturing Energy Consumer & Retail Real Estate Financial Services & Banking Retailing Telecommunications Business Services · This week's top raises