Recently Funded Financial Services & Banking Companies
Companies in Financial Services & Banking that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 82 | TUPAVEST | Other Banking and Financial Services | $100,000,000 | 2026-07-27 |
| 79 | ZORVANTIC EXCHANGE INC | Other Banking and Financial Services | $100,000,000 | 2026-07-23 |
| 77 | UNIVERSE PRO INC | Other Banking and Financial Services | $100,000,000 | 2026-07-21 |
| 76 | GOLD PLUS COIN LLC | Other Banking and Financial Services | $19,998,000 | 20260729 |
| 74 | MORPHX MARKETS LTD | Other Banking and Financial Services | $100,000,000 | 20260729 |
| 73 | PARKWAY BANCORP INC/IL | Commercial Banking | $338,923,733 | 2026-07-17 |
| 72 | PFDSELECT MEDICAL RECEIVABLES 1021, LLC | Other Banking and Financial Services | $10,000,000 | 2026-07-30 |
| 72 | NEXORA DIGITAL ASSETS LLC | Other Banking and Financial Services | $100,000,000 | 20260715 |
| 71 | Blue Bridge Financial, Inc. | Other Banking and Financial Services | $25,000,000 | 2026-07-20 |
| 68 | RCB Financial Corp | Commercial Banking | $15,000,000 | 2026-07-21 |
| 68 | Mutual Bancorp | Commercial Banking | $85,000,000 | 20260710 |
| 66 | People Driven Credit Union | Other Banking and Financial Services | $10,000,000 | 2026-07-22 |
| 66 | Fundworks, LLC | Other Banking and Financial Services | $28,000,000 | 2026-07-13 |
| 65 | Beneficient | Other Banking and Financial Services | $7,444,545 | 2026-07-24 |
| 65 | University Bancorp, Inc. | Commercial Banking | $19,465,298 | 20260715 |
| 62 | Funding University, Inc. | Other Banking and Financial Services | $6,023,772 | 2026-07-22 |
| 62 | Lizton Financial Corp | Commercial Banking | $25,000,000 | 20260709 |
| 61 | REGENT CAPITAL CORP | Commercial Banking | $15,750,000 | 2026-07-13 |
| 59 | Notre Dame Federal Credit Union | Other Banking and Financial Services | $20,000,000 | 20260708 |
| 58 | TuvaK Global Alpha (Offshore) Fund LP | Other Banking and Financial Services | $4,430,311 | 2026-07-20 |
| 57 | CSP Parent LLC | Other Banking and Financial Services | $3,800,000 | 2026-07-20 |
| 56 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | Commercial Banking | $1,704,145 | 2026-07-27 |
| 55 | RN REVOCABLE TRUST | Other Banking and Financial Services | $10,000,000 | 20260709 |
| 54 | Sandhills Financial Services, LLC | Commercial Banking | $8,000,000 | 2026-07-21 |
| 54 | Haven Advisors Holdings, LLC | Other Banking and Financial Services | $10,000,000 | 20260708 |
Get Financial Services & Banking raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Healthcare Manufacturing Energy Consumer & Retail Biotech & Life Sciences Real Estate Retailing Telecommunications Business Services · This week's top raises