Recently Funded Retailing Companies
Companies in Retailing that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 79 | Unlockt Brands Inc | Retailing | $14,283,643 | 2026-07-23 |
| 76 | Dolce Glow, Inc. | Retailing | $10,750,000 | 2026-07-24 |
| 72 | RYL Growth Partners LLC | Retailing | $20,205,000 | 2026-07-13 |
| 61 | Kitchen Market Corp. | Retailing | $3,817,000 | 2026-07-14 |
| 59 | ACON Confection GenPar, L.L.C. | Retailing | $6,340,000 | 20260708 |
| 57 | Glimmr Care, Inc. | Retailing | $2,000,000 | 20260715 |
| 56 | Eleven Wellness, Inc. | Retailing | $750,000 | 2026-07-24 |
| 55 | Coreleap, Inc. | Retailing | $1,400,000 | 2026-07-17 |
| 55 | EVOLUCION INNOVATIONS INC | Retailing | $4,127,998 | 20260707 |
| 53 | Automated Water Machines Inc d/b/a Kadeya | Retailing | $265,000 | 2026-07-30 |
| 52 | Magni, Inc. | Retailing | $900,000 | 20260716 |
| 49 | Luminary Brands, Inc. | Retailing | $1,408,360 | 20260709 |
| 41 | Caliche Wine Co, LLC | Retailing | $400,000 | 20260710 |
| 37 | Atlantic City Community Cooperative Inc. | Retailing | $250,000 | 20260710 |
Get Retailing raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Healthcare Manufacturing Energy Consumer & Retail Biotech & Life Sciences Real Estate Financial Services & Banking Telecommunications Business Services · This week's top raises